It is all set for the foot feast where the United Arab Emirates (UAE) VS United State of America (USA) cricket teams are all geared up for the ICC Cricket World Cup League Two! This monumental match was played at United Cricket Club Ground, Windhoek, and the match was full of exciting moments.
In this detailed guide, we will know about UAE vs USA scorecard in full details.
UAE vs USA scorecard: The Big Picture
This match was WC Cricket World Cup League Two, which determines which teams will play in the 2027 Cricket World Cup. Both UAE and USA needed a win bitterly to try and qualify for the next round of the tournament. The USA team was confident going to this match after having defeated UAE in their last match. UAE on the other hand, was looking to get back onto the winning side and Clinch one on Somalia that had beaten them in the previous game.
USA Bats First and Scores Big
The USA team batted first after they had won the toss. they enjoyed the day with the bat and made a huge 339 runs for the loss of only 4 wickets in the 50 overs. This is a very good score in one day cricket and the pressure was on the UAE team all out.
UAE Struggles to Keep Up
Spiralling such a big score has always been going to be a tall order for UAE. They did their best but failed to put up the required pressure in comparison with the USA’s powerful batting line-up. At last UAE was bundled out for 203 in 36.2 overs only. This meant that the USA completed its innings with 258 for 6 and they won the match by 136 runs.
Star Players
As to specific performances, we do not have information about it; however, it is obvious that the USA batsmen performed a great job. Achieving such a score is possible only with a lot of effort and cooperation. For the UAE side, there should have been some good individual performances despite they being able to muster only 203 in the innings they lost.
What This Means for Both Teams
Well, this win is a massive victory for the USA cricket team. It assist them in improving their positions on the Cricket World Cup League Two tournament log where they have risen to position three. This is a loss for UAE and for the second straight game they are on the of the table with the record of four losses in five matches.
UAE VS USA LIVE FULL SCORECARD
UAE Score card
Team Score
Runs | RR | Fours | Sixes |
203/10 | 5.59 | 21 | 7 |
Batting Details
Batsman | R | B | 4s | 6s | SR | Dismissal |
Aryansh Sharma (W) | 11 | 15 | 2 | 0 | 73.33 | c Smit Patel b Saurabh Netravalkar |
Muhammad Waseem (C) | 12 | 11 | 1 | 1 | 109.09 | c Smit Patel b Saurabh Netravalkar |
Vishnu Sukumaran | 7 | 13 | 1 | 0 | 53.85 | c Smit Patel b Saurabh Netravalkar |
Asif Khan | 51 | 49 | 7 | 1 | 104.08 | c sub Utkarsh Srivastava b Jasdeep Singh |
Rahul Chopra | 52 | 44 | 7 | 1 | 118.18 | lbw b Milind Kumar |
Basil Hameed | 50 | 43 | 3 | 4 | 116.28 | not out |
Ali Naseer | 0 | 4 | 0 | 0 | 0.00 | c Monank Patel b Shadley van Schalkwyk |
Aayan Khan | 10 | 26 | 0 | 0 | 38.46 | c Jasdeep Singh b Nosthush Kenjige |
Rahul Bhatia | 3 | 7 | 0 | 0 | 42.86 | st Smit Patel b Nosthush Kenjige |
Junaid Siddique | 0 | 1 | 0 | 0 | 0.00 | c & b Nosthush Kenjige |
Omid Rahman | 1 | 5 | 0 | 0 | 20.00 | c Smit Patel b Jasdeep Singh |
Extras
Type | B | LB | WD | NB | P |
Extras: 6 | 0 | 2 | 4 | 0 | 0 |
Fall of Wickets
Wicket # | Batsman | Over |
1 | Aryansh Sharma | 4.1 |
2 | Muhammad Waseem | 5 |
3 | Vishnu Sukumaran | 6.4 |
4 | Rahul Chopra | 21.5 |
5 | Asif Khan | 22.4 |
6 | Ali Naseer | 25 |
7 | Aayan Khan | 33.3 |
8 | Rahul Bhatia | 35.1 |
9 | Junaid Siddique | 35.2 |
10 | Omid Rahman | 36.2 |
Bowling Details
Bowler | O | M | R | W | NB | WD | E/R |
Saurabh Netravalkar | 7 | 0 | 32 | 3 | 0 | 0 | 4.57 |
Shadley van Schalkwyk | 6 | 0 | 42 | 1 | 0 | 1 | 7.00 |
Nosthush Kenjige | 10 | 0 | 36 | 3 | 0 | 2 | 3.60 |
Jasdeep Singh | 7.2 | 0 | 51 | 2 | 0 | 0 | 7.08 |
Yasir Mohammad | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
Milind Kumar | 4 | 0 | 17 | 1 | 0 | 1 | 4.25 |
USA SCORECARD
Runs | RR | Fours | Sixes |
339/4 | 6.78 | 40 | 6 |
Batting Scorecard
Batsman | R | B | 4s | 6s | SR | Dismissal |
Smit Patel (W) | 48 | 58 | 7 | 0 | 82.76 | lbw b Aayan Khan |
Andries Gous | 5 | 9 | 1 | 0 | 55.56 | c Rahul Chopra b Junaid Siddique |
Monank Patel (C) | 5 | 10 | 0 | 0 | 50.00 | c Aayan Khan b Ali Naseer |
Saiteja Mukkamalla | 107 | 99 | 15 | 1 | 108.08 | c Junaid Siddique b Aayan Khan |
Milind Kumar | 155 | 110 | 16 | 5 | 140.91 | not out |
Shayan Jahangir | 12 | 14 | 1 | 0 | 85.71 | not out |
Did Not Bat: | Shadley van Schalkwyk, Jasdeep Singh, Nosthush Kenjige, Yasir Mohammad, Saurabh Netravalkar |
Fall of Wickets
Score | Batsman | Over |
20 | Andries Gous | 4.3 |
46 | Monank Patel | 9.3 |
74 | Smit Patel | 16.3 |
265 | Saiteja Mukkamalla | 43.3 |
Bowling Scorecard
Bowler | O | M | R | W | NB | WD | E/R |
Junaid Siddique | 10 | 0 | 69 | 1 | 0 | 4 | 6.90 |
Omid Rahman | 8 | 0 | 73 | 0 | 0 | 1 | 9.13 |
Aayan Khan | 10 | 1 | 49 | 2 | 0 | 0 | 4.90 |
Ali Naseer | 9 | 0 | 57 | 1 | 0 | 0 | 6.33 |
Rahul Bhatia | 6 | 0 | 39 | 0 | 0 | 1 | 6.50 |
Basil Hameed | 7 | 0 | 51 | 0 | 0 | 0 | 7.29 |
Key Takeaways:
Team | Innings | Runs Scored | Wickets Lost | Overs Faced |
USA | 1st Innings | 339 | 4 | 50 overs |
UAE | 2nd Innings | 203 | All out | 36.2 overs |
This win increases the likelihood of USA qualifying for the 2027 World Cup
However, for UAE to stand better in the next games hence reach the next level in the ranking they have to defy that.
Those who are fans of cricket saw that even the simplest match can be very intense and unpredictable. It also brought the faster growing strength of USA cricket in international circuit into the limelight. About UAE, they will surely hope to get some more good points from this game and play better for their next game.